Chiefs
Chief: Rich Leonardo / Tom Ford
Asst. Chief:
Asst. Chief:
Fireman of the Year: Jon Savage
Fire & Medical Calls
Medical | 94 |
Structure fires | 3 |
Chimney fires | 6 |
Auto/tractor fires | 6 |
Debris/refuse fires | 13 |
Vegetation fires | 7 |
Traffic Accidents | 12 |
PG&E Related | 4 |
Mutual Aid | 3 |
Public service | 4 |
Electrical overload | 1 |
Investigations | 12 |
Total | 165 |
2/18/2007 – Firemen’s Games
Company 2 won the hose lay while Company 1 cooked the burgers. Company 2 also won the buckets and water polo competitions.